Printable Version: Insolvency Statistics in Canada — Third quarter of 2009 (PDF Format, 181 KB)
| Volume | % Change | 12-Month Period Ending | ||||||
|---|---|---|---|---|---|---|---|---|
| Q3 2009 | Q2 2009 | Q3 2008 | Q2 2009 to Q3 2009 | Q3 2008 to Q3 2009 | 09-30-2009 | 09-30-2008 | % Change | |
| Newfoundland and Labrador | 669 | 776 | 597 | -13.8 | 12.1 | 2 611 | 2 194 | 19.0 |
| Bankruptcies | 634 | 752 | 587 | -15.7 | 8.0 | 2 503 | 2 135 | 17.2 |
| Proposals | 35 | 24 | 10 | 45.8 | 250.0 | 108 | 59 | 83.1 |
| Prince Edward Island | 123 | 166 | 120 | -25.9 | 2.5 | 548 | 419 | 30.8 |
| Bankruptcies | 118 | 157 | 116 | -24.8 | 1.7 | 520 | 392 | 32.7 |
| Proposals | 5 | 9 | 4 | -44.4 | 25.0 | 28 | 27 | 3.7 |
| Nova Scotia | 1 476 | 1 423 | 1 173 | 3.7 | 25.8 | 5 323 | 4 509 | 18.1 |
| Bankruptcies | 1 316 | 1 262 | 1 035 | 4.3 | 27.1 | 4 654 | 3 915 | 18.9 |
| Proposals | 160 | 161 | 138 | -0.6 | 15.9 | 669 | 594 | 12.6 |
| New Brunswick | 1 174 | 1 063 | 901 | 10.4 | 30.3 | 3 928 | 3 150 | 24.7 |
| Bankruptcies | 1 044 | 916 | 773 | 14.0 | 35.1 | 3 374 | 2 736 | 23.3 |
| Proposals | 130 | 147 | 128 | -11.6 | 1.6 | 554 | 414 | 33.8 |
| Quebec | 11 267 | 11 483 | 9 044 | -1.9 | 24.6 | 43 635 | 35 385 | 23.3 |
| Bankruptcies | 9 497 | 9 602 | 7 456 | -1.1 | 27.4 | 36 269 | 29 141 | 24.5 |
| Proposals | 1 770 | 1 881 | 1 588 | -5.9 | 11.5 | 7 366 | 6 244 | 18.0 |
| Ontario | 18 554 | 18 680 | 13 252 | -0.7 | 40.0 | 68 088 | 50 010 | 36.1 |
| Bankruptcies | 13 573 | 13 470 | 9 695 | 0.8 | 40.0 | 48 993 | 36 433 | 34.5 |
| Proposals | 4 981 | 5 210 | 3 557 | -4.4 | 40.0 | 19 095 | 13 577 | 40.6 |
| Manitoba | 842 | 857 | 693 | -1.8 | 21.5 | 3 171 | 2 621 | 21.0 |
| Bankruptcies | 653 | 704 | 527 | -7.2 | 23.9 | 2 515 | 2 070 | 21.5 |
| Proposals | 189 | 153 | 166 | 23.5 | 13.9 | 656 | 551 | 19.1 |
| Saskatchewan | 714 | 731 | 532 | -2.3 | 34.2 | 2 580 | 2 021 | 27.7 |
| Bankruptcies | 532 | 573 | 427 | -7.2 | 24.6 | 1 962 | 1 548 | 26.7 |
| Proposals | 182 | 158 | 105 | 15.2 | 73.3 | 618 | 473 | 30.7 |
| Alberta | 3 628 | 3 301 | 1 952 | 9.9 | 85.9 | 12 130 | 7 127 | 70.2 |
| Bankruptcies | 3 020 | 2 797 | 1 604 | 8.0 | 88.3 | 10 227 | 5 799 | 76.4 |
| Proposals | 608 | 504 | 348 | 20.6 | 74.7 | 1 903 | 1 328 | 43.3 |
| British Columbia | 3 680 | 3 577 | 2 393 | 2.9 | 53.8 | 13 255 | 8 782 | 50.9 |
| Bankruptcies | 3 008 | 2 908 | 1 955 | 3.4 | 53.9 | 10 895 | 7 208 | 51.2 |
| Proposals | 672 | 669 | 438 | 0.4 | 53.4 | 2 360 | 1 574 | 49.9 |
| Northwest Territories | 17 | 14 | 7 | 21.4 | 142.9 | 49 | 28 | 75.0 |
| Bankruptcies | 17 | 11 | 7 | 54.5 | 142.9 | 42 | 25 | 68.0 |
| Proposals | 0 | 3 | 0 | -100.0 | -- | 7 | 3 | 133.3 |
| Yukon | 15 | 10 | 8 | 50.0 | 87.5 | 42 | 30 | 40.0 |
| Bankruptcies | 15 | 10 | 7 | 50.0 | 114.3 | 39 | 28 | 39.3 |
| Proposals | 0 | 0 | 1 | -- | -100.0 | 3 | 2 | 50.0 |
| Nunavut | 1 | 5 | 1 | -80.0 | 0.0 | 10 | 6 | 66.7 |
| Bankruptcies | 0 | 5 | 1 | -100.0 | -100.0 | 9 | 4 | 125.0 |
| Proposals | 1 | 0 | 0 | -- | -- | 1 | 2 | -50.0 |
| Canada | 42 160 | 42 086 | 30 673 | 0.2 | 37.4 | 155 370 | 116 282 | 33.6 |
| Bankruptcies | 33 427 | 33 167 | 24 190 | 0.8 | 38.2 | 122 002 | 91 434 | 33.4 |
| Proposals | 8 733 | 8 919 | 6 483 | -2.1 | 34.7 | 33 368 | 24 848 | 34.3 |
Table 2: Insolvencies Filed by Consumers
| Volume | % Change | 12-Month Period Ending | ||||||
|---|---|---|---|---|---|---|---|---|
| Q3 2009 | Q2 2009 | Q3 2008 | Q2 2009 to Q3 2009 | Q3 2008 to Q3 2009 | 09-30-2009 | 09-30-2008 | % Change | |
| Newfoundland and Labrador | 666 | 761 | 592 | -12.5 | 12.5 | 2 578 | 2 154 | 19.7 |
| Bankruptcies | 631 | 738 | 582 | -14.5 | 8.4 | 2 471 | 2 096 | 17.9 |
| Proposals | 35 | 23 | 10 | 52.2 | 250.0 | 107 | 58 | 84.5 |
| Prince Edward Island | 112 | 155 | 114 | -27.7 | -1.8 | 517 | 398 | 29.9 |
| Bankruptcies | 108 | 148 | 111 | -27.0 | -2.7 | 495 | 374 | 32.4 |
| Proposals | 4 | 7 | 3 | -42.9 | 33.3 | 22 | 24 | -8.3 |
| Nova Scotia | 1 448 | 1 365 | 1 128 | 6.1 | 28.4 | 5 164 | 4 294 | 20.3 |
| Bankruptcies | 1 292 | 1 208 | 995 | 7.0 | 29.8 | 4 516 | 3 726 | 21.2 |
| Proposals | 156 | 157 | 133 | -0.6 | 17.3 | 648 | 568 | 14.1 |
| New Brunswick | 1 140 | 1 026 | 836 | 11.1 | 36.4 | 3 776 | 2 916 | 29.5 |
| Bankruptcies | 1 024 | 886 | 720 | 15.6 | 42.2 | 3 265 | 2 541 | 28.5 |
| Proposals | 116 | 140 | 116 | -17.1 | 0.0 | 511 | 375 | 36.3 |
| Quebec | 10 730 | 10 842 | 8 397 | -1.0 | 27.8 | 41 042 | 32 688 | 25.6 |
| Bankruptcies | 9 074 | 9 108 | 6 963 | -0.4 | 30.3 | 34 263 | 26 995 | 26.9 |
| Proposals | 1 656 | 1 734 | 1 434 | -4.5 | 15.5 | 6 779 | 5 693 | 19.1 |
| Ontario | 17 911 | 17 975 | 12 643 | -0.4 | 41.7 | 65 410 | 47 121 | 38.8 |
| Bankruptcies | 13 004 | 12 862 | 9 175 | 1.1 | 41.7 | 46 684 | 33 967 | 37.4 |
| Proposals | 4 907 | 5 113 | 3 468 | -4.0 | 41.5 | 18 726 | 13 154 | 42.4 |
| Manitoba | 827 | 825 | 673 | 0.2 | 22.9 | 3 084 | 2 509 | 22.9 |
| Bankruptcies | 643 | 674 | 507 | -4.6 | 26.8 | 2 445 | 1 968 | 24.2 |
| Proposals | 184 | 151 | 166 | 21.9 | 10.8 | 639 | 541 | 18.1 |
| Saskatchewan | 659 | 663 | 491 | -0.6 | 34.2 | 2 360 | 1 811 | 30.3 |
| Bankruptcies | 487 | 519 | 396 | -6.2 | 23.0 | 1 788 | 1 396 | 28.1 |
| Proposals | 172 | 144 | 95 | 19.4 | 81.1 | 572 | 415 | 37.8 |
| Alberta | 3 503 | 3 183 | 1 832 | 10.1 | 91.2 | 11 631 | 6 626 | 75.5 |
| Bankruptcies | 2 917 | 2 706 | 1 497 | 7.8 | 94.9 | 9 809 | 5 384 | 82.2 |
| Proposals | 586 | 477 | 335 | 22.9 | 74.9 | 1 822 | 1 242 | 46.7 |
| British Columbia | 3 561 | 3 425 | 2 238 | 4.0 | 59.1 | 12 716 | 8 234 | 54.4 |
| Bankruptcies | 2 926 | 2 784 | 1 815 | 5.1 | 61.2 | 10 469 | 6 747 | 55.2 |
| Proposals | 635 | 641 | 423 | -0.9 | 50.1 | 2 247 | 1 487 | 51.1 |
| Northwest Territories | 17 | 14 | 7 | 21.4 | 142.9 | 49 | 25 | 96.0 |
| Bankruptcies | 17 | 11 | 7 | 54.5 | 142.9 | 42 | 22 | 90.9 |
| Proposals | 0 | 3 | 0 | -100.0 | -- | 7 | 3 | 133.3 |
| Yukon | 15 | 10 | 8 | 50.0 | 87.5 | 42 | 25 | 68.0 |
| Bankruptcies | 15 | 10 | 7 | 50.0 | 114.3 | 39 | 23 | 69.6 |
| Proposals | 0 | 0 | 1 | -- | -100.0 | 3 | 2 | 50.0 |
| Nunavut | 0 | 5 | 1 | -100.0 | -100.0 | 9 | 6 | 50.0 |
| Bankruptcies | 0 | 5 | 1 | -100.0 | -100.0 | 9 | 4 | 125.0 |
| Proposals | 0 | 0 | 0 | -- | -- | 0 | 2 | -100.0 |
| Canada | 40 589 | 40 249 | 28 960 | 0.8 | 40.2 | 148 378 | 108 807 | 36.4 |
| Bankruptcies | 32 138 | 31 659 | 22 776 | 1.5 | 41.1 | 116 295 | 85 243 | 36.4 |
| Proposals | 8 451 | 8 590 | 6 184 | -1.6 | 36.7 | 32 083 | 23 564 | 36.2 |
Table 3: Insolvencies Filed by Businesses
| Volume | % Change | 12-Month Period Ending | ||||||
|---|---|---|---|---|---|---|---|---|
| Q3 2009 | Q2 2009 | Q3 2008 | Q2 2009 to Q3 2009 | Q3 2008 to Q3 2009 | 09-30-2009 | 09-30-2008 | % Change | |
| Newfoundland and Labrador | 3 | 15 | 5 | -80.0 | -40.0 | 33 | 40 | -17.5 |
| Bankruptcies | 3 | 14 | 5 | -78.6 | -40.0 | 32 | 39 | -17.9 |
| Proposals | 0 | 1 | 0 | -100.0 | -- | 1 | 1 | 0.0 |
| Prince Edward Island | 11 | 11 | 6 | 0.0 | 83.3 | 31 | 21 | 47.6 |
| Bankruptcies | 10 | 9 | 5 | 11.1 | 100.0 | 25 | 18 | 38.9 |
| Proposals | 1 | 2 | 1 | -50.0 | 0.0 | 6 | 3 | 100.0 |
| Nova Scotia | 28 | 58 | 45 | -51.7 | -37.8 | 159 | 215 | -26.0 |
| Bankruptcies | 24 | 54 | 40 | -55.6 | -40.0 | 138 | 189 | -27.0 |
| Proposals | 4 | 4 | 5 | 0.0 | -20.0 | 21 | 26 | -19.2 |
| New Brunswick | 34 | 37 | 65 | -8.1 | -47.7 | 152 | 234 | -35.0 |
| Bankruptcies | 20 | 30 | 53 | -33.3 | -62.3 | 109 | 195 | -44.1 |
| Proposals | 14 | 7 | 12 | 100.0 | 16.7 | 43 | 39 | 10.3 |
| Quebec | 537 | 641 | 647 | -16.2 | -17.0 | 2 593 | 2 697 | -3.9 |
| Bankruptcies | 423 | 494 | 493 | -14.4 | -14.2 | 2 006 | 2 146 | -6.5 |
| Proposals | 114 | 147 | 154 | -22.4 | -26.0 | 587 | 551 | 6.5 |
| Ontario | 643 | 705 | 609 | -8.8 | 5.6 | 2 678 | 2 889 | -7.3 |
| Bankruptcies | 569 | 608 | 520 | -6.4 | 9.4 | 2 309 | 2 466 | -6.4 |
| Proposals | 74 | 97 | 89 | -23.7 | -16.9 | 369 | 423 | -12.8 |
| Manitoba | 15 | 32 | 20 | -53.1 | -25.0 | 87 | 112 | -22.3 |
| Bankruptcies | 10 | 30 | 20 | -66.7 | -50.0 | 70 | 102 | -31.4 |
| Proposals | 5 | 2 | 0 | 150.0 | -- | 17 | 10 | 70.0 |
| Saskatchewan | 55 | 68 | 41 | -19.1 | 34.1 | 220 | 210 | 4.8 |
| Bankruptcies | 45 | 54 | 31 | -16.7 | 45.2 | 174 | 152 | 14.5 |
| Proposals | 10 | 14 | 10 | -28.6 | 0.0 | 46 | 58 | -20.7 |
| Alberta | 125 | 118 | 120 | 5.9 | 4.2 | 499 | 501 | -0.4 |
| Bankruptcies | 103 | 91 | 107 | 13.2 | -3.7 | 418 | 415 | 0.7 |
| Proposals | 22 | 27 | 13 | -18.5 | 69.2 | 81 | 86 | -5.8 |
| British Columbia | 119 | 152 | 155 | -21.7 | -23.2 | 539 | 548 | -1.6 |
| Bankruptcies | 82 | 124 | 140 | -33.9 | -41.4 | 426 | 461 | -7.6 |
| Proposals | 37 | 28 | 15 | 32.1 | 146.7 | 113 | 87 | 29.9 |
| Northwest Territories | 0 | 0 | 0 | -- | -- | 0 | 3 | -100.0 |
| Bankruptcies | 0 | 0 | 0 | -- | -- | 0 | 3 | -100.0 |
| Proposals | 0 | 0 | 0 | -- | -- | 0 | 0 | -- |
| Yukon | 0 | 0 | 0 | -- | -- | 0 | 5 | -100.0 |
| Bankruptcies | 0 | 0 | 0 | -- | -- | 0 | 5 | -100.0 |
| Proposals | 0 | 0 | 0 | -- | -- | 0 | 0 | -- |
| Nunavut | 1 | 0 | 0 | -- | -- | 1 | 0 | -- |
| Bankruptcies | 0 | 0 | 0 | -- | -- | 0 | 0 | -- |
| Proposals | 1 | 0 | 0 | -- | -- | 1 | 0 | -- |
| Canada | 1 571 | 1 837 | 1 713 | -14.5 | -8.3 | 6 992 | 7 475 | -6.5 |
| Bankruptcies | 1 289 | 1 508 | 1 414 | -14.5 | -8.8 | 5 707 | 6 191 | -7.8 |
| Proposals | 282 | 329 | 299 | -14.3 | -5.7 | 1 285 | 1 284 | 0.1 |
Table 4: Insolvencies by NAICS Economic Sectors, Canada
| Volume | % Change | 12-Month Period Ending | ||||||
|---|---|---|---|---|---|---|---|---|
| Q3 2009 | Q2 2009 | Q3 2008 | Q2 2009 to Q3 2009 | Q3 2008 to Q3 2009 | 09-30-2009 | 09-30-2008 | % Change | |
| Agriculture, Forestry, Fishing and Hunting | 52 | 77 | 76 | -32.5 | -31.6 | 269 | 352 | -23.6 |
| Bankruptcies | 42 | 66 | 66 | -36.4 | -36.4 | 216 | 285 | -24.2 |
| Proposals | 10 | 11 | 10 | -9.1 | 0.0 | 53 | 67 | -20.9 |
| Mining and Oil and Gas Extraction | 12 | 22 | 13 | -45.5 | -7.7 | 56 | 53 | 5.7 |
| Bankruptcies | 11 | 13 | 9 | -15.4 | 22.2 | 38 | 33 | 15.2 |
| Proposals | 1 | 9 | 4 | -88.9 | -75.0 | 18 | 20 | -10.0 |
| Utilities | 2 | 11 | 3 | -81.8 | -33.3 | 21 | 5 | 320.0 |
| Bankruptcies | 2 | 8 | 2 | -75.0 | 0.0 | 16 | 4 | 300.0 |
| Proposals | 0 | 3 | 1 | -100.0 | -100.0 | 5 | 1 | 400.0 |
| Construction | 245 | 245 | 272 | 0.0 | -9.9 | 1 056 | 1 236 | -14.6 |
| Bankruptcies | 212 | 205 | 239 | 3.4 | -11.3 | 907 | 1 062 | -14.6 |
| Proposals | 33 | 40 | 33 | -17.5 | 0.0 | 149 | 174 | -14.4 |
| Manufacturing | 195 | 193 | 192 | 1.0 | 1.6 | 794 | 769 | 3.3 |
| Bankruptcies | 155 | 148 | 145 | 4.7 | 6.9 | 618 | 597 | 3.5 |
| Proposals | 40 | 45 | 47 | -11.1 | -14.9 | 176 | 172 | 2.3 |
| Wholesale Trade | 91 | 95 | 93 | -4.2 | -2.2 | 384 | 370 | 3.8 |
| Bankruptcies | 78 | 86 | 73 | -9.3 | 6.8 | 306 | 292 | 4.8 |
| Proposals | 13 | 9 | 20 | 44.4 | -35.0 | 78 | 78 | 0.0 |
| Retail Trade | 208 | 258 | 223 | -19.4 | -6.7 | 972 | 1 036 | -6.2 |
| Bankruptcies | 174 | 207 | 186 | -15.9 | -6.5 | 807 | 872 | -7.5 |
| Proposals | 34 | 51 | 37 | -33.3 | -8.1 | 165 | 164 | 0.6 |
| Transportation and Warehousing | 147 | 177 | 185 | -16.9 | -20.5 | 648 | 784 | -17.3 |
| Bankruptcies | 116 | 146 | 159 | -20.5 | -27.0 | 519 | 666 | -22.1 |
| Proposals | 31 | 31 | 26 | 0.0 | 19.2 | 129 | 118 | 9.3 |
| Information and Cultural Industries | 29 | 26 | 26 | 11.5 | 11.5 | 124 | 133 | -6.8 |
| Bankruptcies | 20 | 18 | 14 | 11.1 | 42.9 | 93 | 102 | -8.8 |
| Proposals | 9 | 8 | 12 | 12.5 | -25.0 | 31 | 31 | 0.0 |
| Finance and Insurance | 24 | 48 | 24 | -50.0 | 0.0 | 143 | 120 | 19.2 |
| Bankruptcies | 22 | 39 | 20 | -43.6 | 10.0 | 114 | 104 | 9.6 |
| Proposals | 2 | 9 | 4 | -77.8 | -50.0 | 29 | 16 | 81.3 |
| Real Estate and Rental and Leasing | 46 | 47 | 53 | -2.1 | -13.2 | 193 | 171 | 12.9 |
| Bankruptcies | 33 | 33 | 45 | 0.0 | -26.7 | 142 | 137 | 3.6 |
| Proposals | 13 | 14 | 8 | -7.1 | 62.5 | 51 | 34 | 50.0 |
| Professional, Scientific and Technical Services | 91 | 111 | 107 | -18.0 | -15.0 | 436 | 443 | -1.6 |
| Bankruptcies | 76 | 92 | 87 | -17.4 | -12.6 | 366 | 350 | 4.6 |
| Proposals | 15 | 19 | 20 | -21.1 | -25.0 | 70 | 93 | -24.7 |
| Management of Companies and Enterprises | 8 | 6 | 8 | 33.3 | 0.0 | 42 | 34 | 23.5 |
| Bankruptcies | 6 | 5 | 4 | 20.0 | 50.0 | 34 | 23 | 47.8 |
| Proposals | 2 | 1 | 4 | 100.0 | -50.0 | 8 | 11 | -27.3 |
| Administrative and Support, Waste Management and Remediation Services | 61 | 90 | 70 | -32.2 | -12.9 | 294 | 301 | -2.3 |
| Bankruptcies | 55 | 80 | 56 | -31.3 | -1.8 | 252 | 249 | 1.2 |
| Proposals | 6 | 10 | 14 | -40.0 | -57.1 | 42 | 52 | -19.2 |
| Educational Services | 10 | 15 | 9 | -33.3 | 11.1 | 48 | 44 | 9.1 |
| Bankruptcies | 10 | 12 | 9 | -16.7 | 11.1 | 38 | 37 | 2.7 |
| Proposals | 0 | 3 | 0 | -100.0 | -- | 10 | 7 | 42.9 |
| Health Care and Social Assistance | 19 | 25 | 28 | -24.0 | -32.1 | 80 | 99 | -19.2 |
| Bankruptcies | 17 | 22 | 24 | -22.7 | -29.2 | 63 | 80 | -21.3 |
| Proposals | 2 | 3 | 4 | -33.3 | -50.0 | 17 | 19 | -10.5 |
| Arts, Entertainment and Recreation | 37 | 35 | 27 | 5.7 | 37.0 | 145 | 159 | -8.8 |
| Bankruptcies | 35 | 30 | 21 | 16.7 | 66.7 | 129 | 133 | -3.0 |
| Proposals | 2 | 5 | 6 | -60.0 | -66.7 | 16 | 26 | -38.5 |
| Accommodation and Food Services | 204 | 223 | 193 | -8.5 | 5.7 | 842 | 877 | -4.0 |
| Bankruptcies | 147 | 187 | 167 | -21.4 | -12.0 | 671 | 747 | -10.2 |
| Proposals | 57 | 36 | 26 | 58.3 | 119.2 | 171 | 130 | 31.5 |
| Other Services (except Public Administration) | 88 | 131 | 108 | -32.8 | -18.5 | 438 | 478 | -8.4 |
| Bankruptcies | 77 | 109 | 85 | -29.4 | -9.4 | 373 | 407 | -8.4 |
| Proposals | 11 | 22 | 23 | -50.0 | -52.2 | 65 | 71 | -8.5 |
| Public Administration | 2 | 1 | 3 | 100.0 | -33.3 | 6 | 11 | -45.5 |
| Bankruptcies | 1 | 1 | 3 | 0.0 | -66.7 | 4 | 11 | -63.6 |
| Proposals | 1 | 0 | 0 | -- | -- | 2 | 0 | -- |
| Total | 1 571 | 1 837 | 1 713 | -14.5 | -8.3 | 6 992 | 7 475 | -6.5 |
| Bankruptcies | 1 289 | 1 508 | 1 414 | -14.5 | -8.8 | 5 707 | 6 191 | -7.8 |
| Proposals | 282 | 329 | 299 | -14.3 | -5.7 | 1 285 | 1 284 | 0.1 |
Table 5: Insolvencies Filed by Consumers by ER
| Volume | % Change | 12-Month Period Ending | ||||||
|---|---|---|---|---|---|---|---|---|
| Q3 2009 | Q2 2009 | Q3 2008 | Q2 2009 to Q3 2009 | Q3 2008 to Q3 2009 | 09-30-2009 | 09-30-2008 | % Change | |
| Newfoundland and Labrador | 666 | 761 | 592 | -12.5 | 12.5 | 2 578 | 2 154 | 19.7 |
| Bankruptcies | 631 | 738 | 582 | -14.5 | 8.4 | 2 471 | 2 096 | 17.9 |
| Proposals | 35 | 23 | 10 | 52.2 | 250.0 | 107 | 58 | 84.5 |
| Avalon Peninsula | 273 | 317 | 308 | -13.9 | -11.4 | 1 135 | 1 051 | 8.0 |
| Bankruptcies | 251 | 306 | 302 | -18.0 | -16.9 | 1 073 | 1 012 | 6.0 |
| Proposals | 22 | 11 | 6 | 100.0 | 266.7 | 62 | 39 | 59.0 |
| South Coast - Burin Peninsula | 69 | 67 | 44 | 3.0 | 56.8 | 241 | 202 | 19.3 |
| Bankruptcies | 68 | 66 | 43 | 3.0 | 58.1 | 238 | 200 | 19.0 |
| Proposals | 1 | 1 | 1 | 0.0 | 0.0 | 3 | 2 | 50.0 |
| West Coast - Northern Peninsula - Labrador | 126 | 176 | 112 | -28.4 | 12.5 | 520 | 407 | 27.8 |
| Bankruptcies | 118 | 173 | 110 | -31.8 | 7.3 | 500 | 399 | 25.3 |
| Proposals | 8 | 3 | 2 | 166.7 | 300.0 | 20 | 8 | 150.0 |
| Notre Dame - Central Bonavista Bay | 198 | 201 | 128 | -1.5 | 54.7 | 682 | 495 | 37.8 |
| Bankruptcies | 194 | 193 | 127 | 0.5 | 52.8 | 660 | 486 | 35.8 |
| Proposals | 4 | 8 | 1 | -50.0 | 300.0 | 22 | 9 | 144.4 |
| Prince Edward Island | 112 | 155 | 114 | -27.7 | -1.8 | 517 | 398 | 29.9 |
| Bankruptcies | 108 | 148 | 111 | -27.0 | -2.7 | 495 | 374 | 32.4 |
| Proposals | 4 | 7 | 3 | -42.9 | 33.3 | 22 | 24 | -8.3 |
| Nova Scotia | 1 448 | 1 365 | 1 128 | 6.1 | 28.4 | 5 164 | 4 294 | 20.3 |
| Bankruptcies | 1 292 | 1 208 | 995 | 7.0 | 29.8 | 4 516 | 3 726 | 21.2 |
| Proposals | 156 | 157 | 133 | -0.6 | 17.3 | 648 | 568 | 14.1 |
| Cape Breton | 245 | 288 | 205 | -14.9 | 19.5 | 992 | 862 | 15.1 |
| Bankruptcies | 205 | 235 | 175 | -12.8 | 17.1 | 803 | 705 | 13.9 |
| Proposals | 40 | 53 | 30 | -24.5 | 33.3 | 189 | 157 | 20.4 |
| North Shore | 252 | 230 | 199 | 9.6 | 26.6 | 857 | 745 | 15.0 |
| Bankruptcies | 226 | 197 | 169 | 14.7 | 33.7 | 736 | 629 | 17.0 |
| Proposals | 26 | 33 | 30 | -21.2 | -13.3 | 121 | 116 | 4.3 |
| Annapolis Valley | 224 | 168 | 183 | 33.3 | 22.4 | 724 | 565 | 28.1 |
| Bankruptcies | 206 | 160 | 170 | 28.8 | 21.2 | 669 | 515 | 29.9 |
| Proposals | 18 | 8 | 13 | 125.0 | 38.5 | 55 | 50 | 10.0 |
| Southern | 194 | 190 | 148 | 2.1 | 31.1 | 666 | 576 | 15.6 |
| Bankruptcies | 169 | 175 | 129 | -3.4 | 31.0 | 592 | 520 | 13.8 |
| Proposals | 25 | 15 | 19 | 66.7 | 31.6 | 74 | 56 | 32.1 |
| Halifax | 533 | 488 | 394 | 9.2 | 35.3 | 1 924 | 1 547 | 24.4 |
| Bankruptcies | 485 | 440 | 352 | 10.2 | 37.8 | 1 715 | 1 358 | 26.3 |
| Proposals | 48 | 48 | 42 | 0.0 | 14.3 | 209 | 189 | 10.6 |
| New Brunswick | 1 140 | 1 026 | 836 | 11.1 | 36.4 | 3 776 | 2 916 | 29.5 |
| Bankruptcies | 1 024 | 886 | 720 | 15.6 | 42.2 | 3 265 | 2 541 | 28.5 |
| Proposals | 116 | 140 | 116 | -17.1 | 0.0 | 511 | 375 | 36.3 |
| Campbellton - Miramichi | 248 | 176 | 133 | 40.9 | 86.5 | 752 | 577 | 30.3 |
| Bankruptcies | 236 | 169 | 121 | 39.6 | 95.0 | 704 | 525 | 34.1 |
| Proposals | 12 | 7 | 12 | 71.4 | 0.0 | 48 | 52 | -7.7 |
| Moncton - Richibucto | 356 | 338 | 238 | 5.3 | 49.6 | 1 188 | 830 | 43.1 |
| Bankruptcies | 316 | 289 | 211 | 9.3 | 49.8 | 1 026 | 719 | 42.7 |
| Proposals | 40 | 49 | 27 | -18.4 | 48.1 | 162 | 111 | 45.9 |
| Saint John - St.Stephen | 214 | 221 | 199 | -3.2 | 7.5 | 777 | 682 | 13.9 |
| Bankruptcies | 189 | 182 | 165 | 3.8 | 14.5 | 645 | 579 | 11.4 |
| Proposals | 25 | 39 | 34 | -35.9 | -26.5 | 132 | 103 | 28.2 |
| Fredericton - Oromocto | 212 | 182 | 178 | 16.5 | 19.1 | 673 | 524 | 28.4 |
| Bankruptcies | 186 | 147 | 148 | 26.5 | 25.7 | 547 | 439 | 24.6 |
| Proposals | 26 | 35 | 30 | -25.7 | -13.3 | 126 | 85 | 48.2 |
| Edmundston - Woodstock | 109 | 108 | 88 | 0.9 | 23.9 | 386 | 304 | 27.0 |
| Bankruptcies | 97 | 99 | 75 | -2.0 | 29.3 | 342 | 280 | 22.1 |
| Proposals | 12 | 9 | 13 | 33.3 | -7.7 | 44 | 24 | 83.3 |
| Quebec | 10 730 | 10 842 | 8 397 | -1.0 | 27.8 | 41 042 | 32 688 | 25.6 |
| Bankruptcies | 9 074 | 9 108 | 6 963 | -0.4 | 30.3 | 34 263 | 26 995 | 26.9 |
| Proposals | 1 656 | 1 734 | 1 434 | -4.5 | 15.5 | 6 779 | 5 693 | 19.1 |
| Gaspésie - Îles-de-la-Madeleine | 79 | 117 | 83 | -32.5 | -4.8 | 408 | 308 | 32.5 |
| Bankruptcies | 60 | 88 | 60 | -31.8 | 0.0 | 308 | 244 | 26.2 |
| Proposals | 19 | 29 | 23 | -34.5 | -17.4 | 100 | 64 | 56.3 |
| Bas-Saint-Laurent | 166 | 191 | 183 | -13.1 | -9.3 | 726 | 659 | 10.2 |
| Bankruptcies | 139 | 158 | 145 | -12.0 | -4.1 | 608 | 529 | 14.9 |
| Proposals | 27 | 33 | 38 | -18.2 | -28.9 | 118 | 130 | -9.2 |
| Capitale-Nationale | 703 | 701 | 526 | 0.3 | 33.7 | 2 675 | 2 188 | 22.3 |
| Bankruptcies | 612 | 637 | 470 | -3.9 | 30.2 | 2 388 | 1 936 | 23.3 |
| Proposals | 91 | 64 | 56 | 42.2 | 62.5 | 287 | 252 | 13.9 |
| Chaudière - Appalaches | 382 | 352 | 317 | 8.5 | 20.5 | 1 417 | 1 223 | 15.9 |
| Bankruptcies | 347 | 301 | 272 | 15.3 | 27.6 | 1 240 | 1 070 | 15.9 |
| Proposals | 35 | 51 | 45 | -31.4 | -22.2 | 177 | 153 | 15.7 |
| Estrie | 419 | 376 | 340 | 11.4 | 23.2 | 1 510 | 1 170 | 29.1 |
| Bankruptcies | 389 | 342 | 309 | 13.7 | 25.9 | 1 393 | 1 058 | 31.7 |
| Proposals | 30 | 34 | 31 | -11.8 | -3.2 | 117 | 112 | 4.5 |
| Centre-du-Québec | 300 | 354 | 228 | -15.3 | 31.6 | 1 196 | 837 | 42.9 |
| Bankruptcies | 250 | 314 | 199 | -20.4 | 25.6 | 1 021 | 714 | 43.0 |
| Proposals | 50 | 40 | 29 | 25.0 | 72.4 | 175 | 123 | 42.3 |
| Montérégie | 1 899 | 1 948 | 1 440 | -2.5 | 31.9 | 7 255 | 5 693 | 27.4 |
| Bankruptcies | 1 597 | 1 654 | 1 185 | -3.4 | 34.8 | 6 070 | 4 660 | 30.3 |
| Proposals | 302 | 294 | 255 | 2.7 | 18.4 | 1 185 | 1 033 | 14.7 |
