Printable Version: Insolvency Statistics in Canada — Fourth quarter of 2009 (PDF Format, 182 KB)
New report also available: Companies' Creditors Arrangement Act (CCAA) Statistics — Fourth Quarter of 2009
| Volume | % Change | 12-Month Period Ending | ||||||
|---|---|---|---|---|---|---|---|---|
| Q4 2009 | Q3 2009 | Q4 2008 | Q3 2009 to Q4 2009 | Q4 2008 to Q4 2009 | 12-31-2009 | 12-31-2008 | % Change | |
| Newfoundland and Labrador | 582 | 669 | 492 | -13.0 | 18.3 | 2 701 | 2 220 | 21.7 |
| Bankruptcies | 552 | 634 | 480 | -12.9 | 15.0 | 2 575 | 2 172 | 18.6 |
| Proposals | 30 | 35 | 12 | -14.3 | 150.0 | 126 | 48 | 162.5 |
| Prince Edward Island | 174 | 123 | 145 | 41.5 | 20.0 | 577 | 487 | 18.5 |
| Bankruptcies | 155 | 118 | 135 | 31.4 | 14.8 | 540 | 458 | 17.9 |
| Proposals | 19 | 5 | 10 | 280.0 | 90.0 | 37 | 29 | 27.6 |
| Nova Scotia | 1 344 | 1 476 | 1 187 | -8.9 | 13.2 | 5 480 | 4 745 | 15.5 |
| Bankruptcies | 1 110 | 1 316 | 1 039 | -15.7 | 6.8 | 4 725 | 4 132 | 14.4 |
| Proposals | 234 | 160 | 148 | 46.3 | 58.1 | 755 | 613 | 23.2 |
| New Brunswick | 898 | 1 174 | 852 | -23.5 | 5.4 | 3 974 | 3 312 | 20.0 |
| Bankruptcies | 731 | 1 044 | 717 | -30.0 | 2.0 | 3 388 | 2 851 | 18.8 |
| Proposals | 167 | 130 | 135 | 28.5 | 23.7 | 586 | 461 | 27.1 |
| Quebec | 10 228 | 11 267 | 9 749 | -9.2 | 4.9 | 44 114 | 36 987 | 19.3 |
| Bankruptcies | 7 679 | 9 497 | 8 065 | -19.1 | -4.8 | 35 883 | 30 474 | 17.7 |
| Proposals | 2 549 | 1 770 | 1 684 | 44.0 | 51.4 | 8 231 | 6 513 | 26.4 |
| Ontario | 16 439 | 18 554 | 15 033 | -11.4 | 9.4 | 69 494 | 53 294 | 30.4 |
| Bankruptcies | 10 548 | 13 573 | 10 812 | -22.3 | -2.4 | 48 729 | 38 637 | 26.1 |
| Proposals | 5 891 | 4 981 | 4 221 | 18.3 | 39.6 | 20 765 | 14 657 | 41.7 |
| Manitoba | 734 | 842 | 735 | -12.8 | -0.1 | 3 170 | 2 713 | 16.8 |
| Bankruptcies | 559 | 653 | 566 | -14.4 | -1.2 | 2 508 | 2 128 | 17.9 |
| Proposals | 175 | 189 | 169 | -7.4 | 3.6 | 662 | 585 | 13.2 |
| Saskatchewan | 601 | 714 | 529 | -15.8 | 13.6 | 2 652 | 2 072 | 28.0 |
| Bankruptcies | 398 | 532 | 405 | -25.2 | -1.7 | 1 955 | 1 601 | 22.1 |
| Proposals | 203 | 182 | 124 | 11.5 | 63.7 | 697 | 471 | 48.0 |
| Alberta | 2 750 | 3 628 | 2 318 | -24.2 | 18.6 | 12 562 | 7 912 | 58.8 |
| Bankruptcies | 2 107 | 3 020 | 1 943 | -30.2 | 8.4 | 10 391 | 6 513 | 59.5 |
| Proposals | 643 | 608 | 375 | 5.8 | 71.5 | 2 171 | 1 399 | 55.2 |
| British Columbia | 3 083 | 3 680 | 2 724 | -16.2 | 13.2 | 13 614 | 9 422 | 44.5 |
| Bankruptcies | 2 379 | 3 008 | 2 255 | -20.9 | 5.5 | 11 019 | 7 747 | 42.2 |
| Proposals | 704 | 672 | 469 | 4.8 | 50.1 | 2 595 | 1 675 | 54.9 |
| Northwest Territories | 5 | 17 | 7 | -70.6 | -28.6 | 47 | 26 | 80.8 |
| Bankruptcies | 4 | 17 | 7 | -76.5 | -42.9 | 39 | 23 | 69.6 |
| Proposals | 1 | 0 | 0 | -- | -- | 8 | 3 | 166.7 |
| Yukon | 15 | 15 | 11 | 0.0 | 36.4 | 46 | 35 | 31.4 |
| Bankruptcies | 11 | 15 | 9 | -26.7 | 22.2 | 41 | 31 | 32.3 |
| Proposals | 4 | 0 | 2 | -- | 100.0 | 5 | 4 | 25.0 |
| Nunavut | 3 | 1 | 3 | 200.0 | 0.0 | 10 | 9 | 11.1 |
| Bankruptcies | 2 | 0 | 3 | -- | -33.3 | 8 | 7 | 14.3 |
| Proposals | 1 | 1 | 0 | 0.0 | -- | 2 | 2 | 0.0 |
| Canada | 36 856 | 42 160 | 33 785 | -12.6 | 9.1 | 158 441 | 123 234 | 28.6 |
| Bankruptcies | 26 235 | 33 427 | 26 436 | -21.5 | -0.8 | 121 801 | 96 774 | 25.9 |
| Proposals | 10 621 | 8 733 | 7 349 | 21.6 | 44.5 | 36 640 | 26 460 | 38.5 |
Table 2: Insolvencies Filed by Consumers
| Volume | % Change | 12-Month Period Ending | ||||||
|---|---|---|---|---|---|---|---|---|
| Q4 2009 | Q3 2009 | Q4 2008 | Q3 2009 to Q4 2009 | Q4 2008 to Q4 2009 | 12-31-2009 | 12-31-2008 | % Change | |
| Newfoundland and Labrador | 572 | 666 | 483 | -14.1 | 18.4 | 2 667 | 2 180 | 22.3 |
| Bankruptcies | 542 | 631 | 471 | -14.1 | 15.1 | 2 542 | 2 133 | 19.2 |
| Proposals | 30 | 35 | 12 | -14.3 | 150.0 | 125 | 47 | 166.0 |
| Prince Edward Island | 169 | 112 | 140 | 50.9 | 20.7 | 546 | 467 | 16.9 |
| Bankruptcies | 151 | 108 | 133 | 39.8 | 13.5 | 513 | 444 | 15.5 |
| Proposals | 18 | 4 | 7 | 350.0 | 157.1 | 33 | 23 | 43.5 |
| Nova Scotia | 1 302 | 1 448 | 1 152 | -10.1 | 13.0 | 5 314 | 4 552 | 16.7 |
| Bankruptcies | 1 076 | 1 292 | 1 013 | -16.7 | 6.2 | 4 579 | 3 970 | 15.3 |
| Proposals | 226 | 156 | 139 | 44.9 | 62.6 | 735 | 582 | 26.3 |
| New Brunswick | 868 | 1 140 | 802 | -23.9 | 8.2 | 3 842 | 3 069 | 25.2 |
| Bankruptcies | 704 | 1 024 | 682 | -31.3 | 3.2 | 3 287 | 2 655 | 23.8 |
| Proposals | 164 | 116 | 120 | 41.4 | 36.7 | 555 | 414 | 34.1 |
| Quebec | 9 619 | 10 730 | 9 073 | -10.4 | 6.0 | 41 588 | 34 276 | 21.3 |
| Bankruptcies | 7 244 | 9 074 | 7 518 | -20.2 | -3.6 | 33 989 | 28 317 | 20.0 |
| Proposals | 2 375 | 1 656 | 1 555 | 43.4 | 52.7 | 7 599 | 5 959 | 27.5 |
| Ontario | 15 874 | 17 911 | 14 349 | -11.4 | 10.6 | 66 935 | 50 442 | 32.7 |
| Bankruptcies | 10 066 | 13 004 | 10 229 | -22.6 | -1.6 | 46 521 | 36 200 | 28.5 |
| Proposals | 5 808 | 4 907 | 4 120 | 18.4 | 41.0 | 20 414 | 14 242 | 43.3 |
| Manitoba | 711 | 827 | 713 | -14.0 | -0.3 | 3 082 | 2 601 | 18.5 |
| Bankruptcies | 545 | 643 | 547 | -15.2 | -0.4 | 2 443 | 2 025 | 20.6 |
| Proposals | 166 | 184 | 166 | -9.8 | 0.0 | 639 | 576 | 10.9 |
| Saskatchewan | 558 | 659 | 485 | -15.3 | 15.1 | 2 433 | 1 867 | 30.3 |
| Bankruptcies | 374 | 487 | 368 | -23.2 | 1.6 | 1 794 | 1 451 | 23.6 |
| Proposals | 184 | 172 | 117 | 7.0 | 57.3 | 639 | 416 | 53.6 |
| Alberta | 2 636 | 3 503 | 2 191 | -24.8 | 20.3 | 12 076 | 7 388 | 63.5 |
| Bankruptcies | 2 010 | 2 917 | 1 833 | -31.1 | 9.7 | 9 986 | 6 066 | 64.6 |
| Proposals | 626 | 586 | 358 | 6.8 | 74.9 | 2 090 | 1 322 | 58.1 |
| British Columbia | 3 001 | 3 561 | 2 588 | -15.7 | 16.0 | 13 129 | 8 882 | 47.8 |
| Bankruptcies | 2 313 | 2 926 | 2 143 | -21.0 | 7.9 | 10 639 | 7 293 | 45.9 |
| Proposals | 688 | 635 | 445 | 8.3 | 54.6 | 2 490 | 1 589 | 56.7 |
| Northwest Territories | 5 | 17 | 7 | -70.6 | -28.6 | 47 | 25 | 88.0 |
| Bankruptcies | 4 | 17 | 7 | -76.5 | -42.9 | 39 | 22 | 77.3 |
| Proposals | 1 | 0 | 0 | -- | -- | 8 | 3 | 166.7 |
| Yukon | 13 | 15 | 11 | -13.3 | 18.2 | 44 | 31 | 41.9 |
| Bankruptcies | 11 | 15 | 9 | -26.7 | 22.2 | 41 | 27 | 51.9 |
| Proposals | 2 | 0 | 2 | -- | 0.0 | 3 | 4 | -25.0 |
| Nunavut | 3 | 0 | 3 | -- | 0.0 | 9 | 9 | 0.0 |
| Bankruptcies | 2 | 0 | 3 | -- | -33.3 | 8 | 7 | 14.3 |
| Proposals | 1 | 0 | 0 | -- | -- | 1 | 2 | -50.0 |
| Canada | 35 331 | 40 589 | 31 997 | -13.0 | 10.4 | 151 712 | 115 789 | 31.0 |
| Bankruptcies | 25 042 | 32 138 | 24 956 | -22.1 | 0.3 | 116 381 | 90 610 | 28.4 |
| Proposals | 10 289 | 8 451 | 7 041 | 21.7 | 46.1 | 35 331 | 25 179 | 40.3 |
Table 3: Insolvencies Filed by Businesses
| Volume | % Change | 12-Month Period Ending | ||||||
|---|---|---|---|---|---|---|---|---|
| Q4 2009 | Q3 2009 | Q4 2008 | Q3 2009 to Q4 2009 | Q4 2008 to Q4 2009 | 12-31-2009 | 12-31-2008 | % Change | |
| Newfoundland and Labrador | 10 | 3 | 9 | 233.3 | 11.1 | 34 | 40 | -15.0 |
| Bankruptcies | 10 | 3 | 9 | 233.3 | 11.1 | 33 | 39 | -15.4 |
| Proposals | 0 | 0 | 0 | -- | -- | 1 | 1 | 0.0 |
| Prince Edward Island | 5 | 11 | 5 | -54.5 | 0.0 | 31 | 20 | 55.0 |
| Bankruptcies | 4 | 10 | 2 | -60.0 | 100.0 | 27 | 14 | 92.9 |
| Proposals | 1 | 1 | 3 | 0.0 | -66.7 | 4 | 6 | -33.3 |
| Nova Scotia | 42 | 28 | 35 | 50.0 | 20.0 | 166 | 193 | -14.0 |
| Bankruptcies | 34 | 24 | 26 | 41.7 | 30.8 | 146 | 162 | -9.9 |
| Proposals | 8 | 4 | 9 | 100.0 | -11.1 | 20 | 31 | -35.5 |
| New Brunswick | 30 | 34 | 50 | -11.8 | -40.0 | 132 | 243 | -45.7 |
| Bankruptcies | 27 | 20 | 35 | 35.0 | -22.9 | 101 | 196 | -48.5 |
| Proposals | 3 | 14 | 15 | -78.6 | -80.0 | 31 | 47 | -34.0 |
| Quebec | 609 | 537 | 676 | 13.4 | -9.9 | 2 526 | 2 711 | -6.8 |
| Bankruptcies | 435 | 423 | 547 | 2.8 | -20.5 | 1 894 | 2 157 | -12.2 |
| Proposals | 174 | 114 | 129 | 52.6 | 34.9 | 632 | 554 | 14.1 |
| Ontario | 565 | 643 | 684 | -12.1 | -17.4 | 2 559 | 2 852 | -10.3 |
| Bankruptcies | 482 | 569 | 583 | -15.3 | -17.3 | 2 208 | 2 437 | -9.4 |
| Proposals | 83 | 74 | 101 | 12.2 | -17.8 | 351 | 415 | -15.4 |
| Manitoba | 23 | 15 | 22 | 53.3 | 4.5 | 88 | 112 | -21.4 |
| Bankruptcies | 14 | 10 | 19 | 40.0 | -26.3 | 65 | 103 | -36.9 |
| Proposals | 9 | 5 | 3 | 80.0 | 200.0 | 23 | 9 | 155.6 |
| Saskatchewan | 43 | 55 | 44 | -21.8 | -2.3 | 219 | 205 | 6.8 |
| Bankruptcies | 24 | 45 | 37 | -46.7 | -35.1 | 161 | 150 | 7.3 |
| Proposals | 19 | 10 | 7 | 90.0 | 171.4 | 58 | 55 | 5.5 |
| Alberta | 114 | 125 | 127 | -8.8 | -10.2 | 486 | 524 | -7.3 |
| Bankruptcies | 97 | 103 | 110 | -5.8 | -11.8 | 405 | 447 | -9.4 |
| Proposals | 17 | 22 | 17 | -22.7 | 0.0 | 81 | 77 | 5.2 |
| British Columbia | 82 | 119 | 136 | -31.1 | -39.7 | 485 | 540 | -10.2 |
| Bankruptcies | 66 | 82 | 112 | -19.5 | -41.1 | 380 | 454 | -16.3 |
| Proposals | 16 | 37 | 24 | -56.8 | -33.3 | 105 | 86 | 22.1 |
| Northwest Territories | 0 | 0 | 0 | -- | -- | 0 | 1 | -100.0 |
| Bankruptcies | 0 | 0 | 0 | -- | -- | 0 | 1 | -100.0 |
| Proposals | 0 | 0 | 0 | -- | -- | 0 | 0 | -- |
| Yukon | 2 | 0 | 0 | -- | -- | 2 | 4 | -50.0 |
| Bankruptcies | 0 | 0 | 0 | -- | -- | 0 | 4 | -100.0 |
| Proposals | 2 | 0 | 0 | -- | -- | 2 | 0 | -- |
| Nunavut | 0 | 1 | 0 | -100.0 | -- | 1 | 0 | -- |
| Bankruptcies | 0 | 0 | 0 | -- | -- | 0 | 0 | -- |
| Proposals | 0 | 1 | 0 | -100.0 | -- | 1 | 0 | -- |
| Canada | 1 525 | 1 571 | 1 788 | -2.9 | -14.7 | 6 729 | 7 445 | -9.6 |
| Bankruptcies | 1 193 | 1 289 | 1 480 | -7.4 | -19.4 | 5 420 | 6 164 | -12.1 |
| Proposals | 332 | 282 | 308 | 17.7 | 7.8 | 1 309 | 1 281 | 2.2 |
Table 4: Insolvencies by NAICS Economic Sectors, Canada
| Volume | % Change | 12-Month Period Ending | ||||||
|---|---|---|---|---|---|---|---|---|
| Q4 2009 | Q3 2009 | Q4 2008 | Q3 2009 to Q4 2009 | Q4 2008 to Q4 2009 | 12-31-2009 | 12-31-2008 | % Change | |
| Agriculture, Forestry, Fishing and Hunting | 49 | 52 | 68 | -5.8 | -27.9 | 250 | 345 | -27.5 |
| Bankruptcies | 36 | 42 | 54 | -14.3 | -33.3 | 198 | 277 | -28.5 |
| Proposals | 13 | 10 | 14 | 30.0 | -7.1 | 52 | 68 | -23.5 |
| Mining and Oil and Gas Extraction | 20 | 12 | 7 | 66.7 | 185.7 | 69 | 49 | 40.8 |
| Bankruptcies | 18 | 11 | 5 | 63.6 | 260.0 | 51 | 31 | 64.5 |
| Proposals | 2 | 1 | 2 | 100.0 | 0.0 | 18 | 18 | 0.0 |
| Utilities | 4 | 2 | 4 | 100.0 | 0.0 | 21 | 9 | 133.3 |
| Bankruptcies | 4 | 2 | 3 | 100.0 | 33.3 | 17 | 7 | 142.9 |
| Proposals | 0 | 0 | 1 | -- | -100.0 | 4 | 2 | 100.0 |
| Construction | 229 | 245 | 286 | -6.5 | -19.9 | 999 | 1 239 | -19.4 |
| Bankruptcies | 176 | 212 | 250 | -17.0 | -29.6 | 833 | 1 073 | -22.4 |
| Proposals | 53 | 33 | 36 | 60.6 | 47.2 | 166 | 166 | 0.0 |
| Manufacturing | 164 | 195 | 199 | -15.9 | -17.6 | 759 | 793 | -4.3 |
| Bankruptcies | 133 | 155 | 165 | -14.2 | -19.4 | 586 | 626 | -6.4 |
| Proposals | 31 | 40 | 34 | -22.5 | -8.8 | 173 | 167 | 3.6 |
| Wholesale Trade | 82 | 91 | 96 | -9.9 | -14.6 | 370 | 389 | -4.9 |
| Bankruptcies | 62 | 78 | 69 | -20.5 | -10.1 | 299 | 296 | 1.0 |
| Proposals | 20 | 13 | 27 | 53.8 | -25.9 | 71 | 93 | -23.7 |
| Retail Trade | 212 | 208 | 238 | 1.9 | -10.9 | 946 | 989 | -4.3 |
| Bankruptcies | 180 | 174 | 204 | 3.4 | -11.8 | 783 | 837 | -6.5 |
| Proposals | 32 | 34 | 34 | -5.9 | -5.9 | 163 | 152 | 7.2 |
| Transportation and Warehousing | 122 | 147 | 173 | -17.0 | -29.5 | 597 | 783 | -23.8 |
| Bankruptcies | 97 | 116 | 137 | -16.4 | -29.2 | 479 | 652 | -26.5 |
| Proposals | 25 | 31 | 36 | -19.4 | -30.6 | 118 | 131 | -9.9 |
| Information and Cultural Industries | 26 | 29 | 34 | -10.3 | -23.5 | 116 | 134 | -13.4 |
| Bankruptcies | 22 | 20 | 25 | 10.0 | -12.0 | 90 | 101 | -10.9 |
| Proposals | 4 | 9 | 9 | -55.6 | -55.6 | 26 | 33 | -21.2 |
| Finance and Insurance | 34 | 24 | 33 | 41.7 | 3.0 | 144 | 119 | 21.0 |
| Bankruptcies | 32 | 22 | 26 | 45.5 | 23.1 | 120 | 102 | 17.6 |
| Proposals | 2 | 2 | 7 | 0.0 | -71.4 | 24 | 17 | 41.2 |
| Real Estate and Rental and Leasing | 56 | 46 | 36 | 21.7 | 55.6 | 213 | 162 | 31.5 |
| Bankruptcies | 33 | 33 | 32 | 0.0 | 3.1 | 143 | 132 | 8.3 |
| Proposals | 23 | 13 | 4 | 76.9 | 475.0 | 70 | 30 | 133.3 |
| Professional, Scientific and Technical Services | 119 | 91 | 132 | 30.8 | -9.8 | 423 | 472 | -10.4 |
| Bankruptcies | 89 | 76 | 110 | 17.1 | -19.1 | 345 | 372 | -7.3 |
| Proposals | 30 | 15 | 22 | 100.0 | 36.4 | 78 | 100 | -22.0 |
| Management of Companies and Enterprises | 16 | 8 | 17 | 100.0 | -5.9 | 41 | 43 | -4.7 |
| Bankruptcies | 13 | 6 | 15 | 116.7 | -13.3 | 32 | 31 | 3.2 |
| Proposals | 3 | 2 | 2 | 50.0 | 50.0 | 9 | 12 | -25.0 |
| Administrative and Support, Waste Management and Remediation Services | 78 | 61 | 76 | 27.9 | 2.6 | 296 | 301 | -1.7 |
| Bankruptcies | 60 | 55 | 65 | 9.1 | -7.7 | 247 | 256 | -3.5 |
| Proposals | 18 | 6 | 11 | 200.0 | 63.6 | 49 | 45 | 8.9 |
| Educational Services | 10 | 10 | 14 | 0.0 | -28.6 | 44 | 51 | -13.7 |
| Bankruptcies | 9 | 10 | 8 | -10.0 | 12.5 | 39 | 39 | 0.0 |
| Proposals | 1 | 0 | 6 | -- | -83.3 | 5 | 12 | -58.3 |
| Health Care and Social Assistance | 16 | 19 | 17 | -15.8 | -5.9 | 79 | 91 | -13.2 |
| Bankruptcies | 13 | 17 | 10 | -23.5 | 30.0 | 66 | 72 | -8.3 |
| Proposals | 3 | 2 | 7 | 50.0 | -57.1 | 13 | 19 | -31.6 |
| Arts, Entertainment and Recreation | 23 | 37 | 31 | -37.8 | -25.8 | 137 | 139 | -1.4 |
| Bankruptcies | 13 | 35 | 27 | -62.9 | -51.9 | 115 | 116 | -0.9 |
| Proposals | 10 | 2 | 4 | 400.0 | 150.0 | 22 | 23 | -4.3 |
| Accommodation and Food Services | 183 | 204 | 210 | -10.3 | -12.9 | 815 | 865 | -5.8 |
| Bankruptcies | 139 | 147 | 175 | -5.4 | -20.6 | 635 | 739 | -14.1 |
| Proposals | 44 | 57 | 35 | -22.8 | 25.7 | 180 | 126 | 42.9 |
| Other Services (except Public Administration) | 80 | 88 | 115 | -9.1 | -30.4 | 403 | 461 | -12.6 |
| Bankruptcies | 62 | 77 | 98 | -19.5 | -36.7 | 337 | 394 | -14.5 |
| Proposals | 18 | 11 | 17 | 63.6 | 5.9 | 66 | 67 | -1.5 |
| Public Administration | 2 | 2 | 2 | 0.0 | 0.0 | 6 | 11 | -45.5 |
| Bankruptcies | 2 | 1 | 2 | 100.0 | 0.0 | 4 | 11 | -63.6 |
| Proposals | 0 | 1 | 0 | -100.0 | -- | 2 | 0 | -- |
| Total | 1 525 | 1 571 | 1 788 | -2.9 | -14.7 | 6 729 | 7 445 | -9.6 |
| Bankruptcies | 1 193 | 1 289 | 1 480 | -7.4 | -19.4 | 5 420 | 6 164 | -12.1 |
| Proposals | 332 | 282 | 308 | 17.7 | 7.8 | 1 309 | 1 281 | 2.2 |
Table 5: Insolvencies Filed by Consumers by ER
| Volume | % Change | 12-Month Period Ending | ||||||
|---|---|---|---|---|---|---|---|---|
| Q4 2009 | Q3 2009 | Q4 2008 | Q3 2009 to Q4 2009 | Q4 2008 to Q4 2009 | 12-31-2009 | 12-31-2008 | % Change | |
| Newfoundland and Labrador | 572 | 666 | 483 | -14.1 | 18.4 | 2 667 | 2 180 | 22.3 |
| Bankruptcies | 542 | 631 | 471 | -14.1 | 15.1 | 2 542 | 2 133 | 19.2 |
| Proposals | 30 | 35 | 12 | -14.3 | 150.0 | 125 | 47 | 166.0 |
| Avalon Peninsula | 228 | 273 | 254 | -16.5 | -10.2 | 1 109 | 1 082 | 2.5 |
| Bankruptcies | 206 | 251 | 243 | -17.9 | -15.2 | 1 037 | 1 049 | -1.1 |
| Proposals | 22 | 22 | 11 | 0.0 | 100.0 | 72 | 33 | 118.2 |
| South Coast - Burin Peninsula | 78 | 69 | 44 | 13.0 | 77.3 | 275 | 194 | 41.8 |
| Bankruptcies | 73 | 68 | 44 | 7.4 | 65.9 | 267 | 193 | 38.3 |
| Proposals | 5 | 1 | 0 | 400.0 | -- | 8 | 1 | 700.0 |
| West Coast - Northern Peninsula - Labrador | 111 | 126 | 83 | -11.9 | 33.7 | 548 | 396 | 38.4 |
| Bankruptcies | 110 | 118 | 82 | -6.8 | 34.1 | 528 | 392 | 34.7 |
| Proposals | 1 | 8 | 1 | -87.5 | 0.0 | 20 | 4 | 400.0 |
| Notre Dame - Central Bonavista Bay | 155 | 198 | 103 | -21.7 | 50.5 | 734 | 508 | 44.5 |
| Bankruptcies | 153 | 194 | 103 | -21.1 | 48.5 | 710 | 499 | 42.3 |
| Proposals | 2 | 4 | 0 | -50.0 | -- | 24 | 9 | 166.7 |
| Prince Edward Island | 169 | 112 | 140 | 50.9 | 20.7 | 546 | 467 | 16.9 |
| Bankruptcies | 151 | 108 | 133 | 39.8 | 13.5 | 513 | 444 | 15.5 |
| Proposals | 18 | 4 | 7 | 350.0 | 157.1 | 33 | 23 | 43.5 |
| Nova Scotia | 1 302 | 1 448 | 1 152 | -10.1 | 13.0 | 5 314 | 4 552 | 16.7 |
| Bankruptcies | 1 076 | 1 292 | 1 013 | -16.7 | 6.2 | 4 579 | 3 970 | 15.3 |
| Proposals | 226 | 156 | 139 | 44.9 | 62.6 | 735 | 582 | 26.3 |
| Cape Breton | 260 | 245 | 225 | 6.1 | 15.6 | 1 027 | 925 | 11.0 |
| Bankruptcies | 197 | 205 | 177 | -3.9 | 11.3 | 824 | 746 | 10.5 |
| Proposals | 63 | 40 | 48 | 57.5 | 31.3 | 203 | 179 | 13.4 |
| North Shore | 224 | 252 | 200 | -11.1 | 12.0 | 881 | 760 | 15.9 |
| Bankruptcies | 184 | 226 | 171 | -18.6 | 7.6 | 749 | 647 | 15.8 |
| Proposals | 40 | 26 | 29 | 53.8 | 37.9 | 132 | 113 | 16.8 |
| Annapolis Valley | 178 | 224 | 173 | -20.5 | 2.9 | 729 | 641 | 13.7 |
| Bankruptcies | 154 | 206 | 160 | -25.2 | -3.8 | 663 | 588 | 12.8 |
| Proposals | 24 | 18 | 13 | 33.3 | 84.6 | 66 | 53 | 24.5 |
| Southern | 155 | 194 | 147 | -20.1 | 5.4 | 675 | 592 | 14.0 |
| Bankruptcies | 141 | 169 | 137 | -16.6 | 2.9 | 597 | 538 | 11.0 |
| Proposals | 14 | 25 | 10 | -44.0 | 40.0 | 78 | 54 | 44.4 |
| Halifax | 485 | 533 | 408 | -9.0 | 18.9 | 2 001 | 1 634 | 22.5 |
| Bankruptcies | 400 | 485 | 369 | -17.5 | 8.4 | 1 746 | 1 450 | 20.4 |
| Proposals | 85 | 48 | 39 | 77.1 | 117.9 | 255 | 184 | 38.6 |
| New Brunswick | 868 | 1 140 | 802 | -23.9 | 8.2 | 3 842 | 3 069 | 25.2 |
| Bankruptcies | 704 | 1 024 | 682 | -31.3 | 3.2 | 3 287 | 2 655 | 23.8 |
| Proposals | 164 | 116 | 120 | 41.4 | 36.7 | 555 | 414 | 34.1 |
| Campbellton — Miramichi | 177 | 248 | 172 | -28.6 | 2.9 | 757 | 613 | 23.5 |
| Bankruptcies | 153 | 236 | 158 | -35.2 | -3.2 | 699 | 559 | 25.0 |
| Proposals | 24 | 12 | 14 | 100.0 | 71.4 | 58 | 54 | 7.4 |
| Moncton - Richibucto | 267 | 356 | 237 | -25.0 | 12.7 | 1 219 | 876 | 39.2 |
| Bankruptcies | 198 | 316 | 201 | -37.3 | -1.5 | 1 024 | 759 | 34.9 |
| Proposals | 69 | 40 | 36 | 72.5 | 91.7 | 195 | 117 | 66.7 |
| Saint John - St.Stephen | 157 | 214 | 176 | -26.6 | -10.8 | 757 | 695 | 8.9 |
| Bankruptcies | 127 | 189 | 153 | -32.8 | -17.0 | 619 | 592 | 4.6 |
| Proposals | 30 | 25 | 23 | 20.0 | 30.4 | 138 | 103 | 34.0 |
| Fredericton - Oromocto | 162 | 212 | 135 | -23.6 | 20.0 | 700 | 563 | 24.3 |
| Bankruptcies | 129 | 186 | 98 | -30.6 | 31.6 | 578 | 452 | 27.9 |
| Proposals | 33 | 26 | 37 | 26.9 | -10.8 | 122 | 111 | 9.9 |
| Edmundston — Woodstock | 105 | 109 | 82 | -3.7 | 28.0 | 409 | 323 | 26.6 |
| Bankruptcies | 97 | 97 | 72 | 0.0 | 34.7 | 367 | 293 | 25.3 |
| Proposals | 8 | 12 | 10 | -33.3 | -20.0 | 42 | 30 | 40.0 |
| Quebec | 9 619 | 10 730 | 9 073 | -10.4 | 6.0 | 41 588 | 34 276 | 21.3 |
| Bankruptcies | 7 244 | 9 074 | 7 518 | -20.2 | -3.6 | 33 989 | 28 317 | 20.0 |
| Proposals | 2 375 | 1 656 | 1 555 | 43.4 | 52.7 | 7 599 | 5 959 | 27.5 |
| Gaspésie — Îles-de-la-Madeleine | 110 | 79 | 95 | 39.2 | 15.8 | 422 | 333 | 26.7 |
| Bankruptcies | 75 | 60 | 70 | 25.0 | 7.1 | 313 | 253 | 23.7 |
| Proposals | 35 | 19 | 25 | 84.2 | 40.0 | 109 | 80 | 36.3 |
| Bas-Saint-Laurent | 157 | 166 | 180 | -5.4 | -12.8 | 703 | 687 | 2.3 |
| Bankruptcies | 108 | 139 | 152 | -22.3 | -28.9 | 564 | 551 | 2.4 |
| Proposals | 49 | 27 | 28 | 81.5 | 75.0 | 139 | 136 | 2.2 |
| Capitale-Nationale | 628 | 703 | 579 | -10.7 | 8.5 | 2 725 | 2 275 | 19.8 |
| Bankruptcies | 502 | 612 | 519 | -18.0 | -3.3 | 2 372 | 2 036 | 16.5 |
| Proposals | 126 | 91 | 60 | 38.5 | 110.0 | 353 | 239 | 47.7 |
| Chaudière - Appalaches | 350 | 382 | 314 | -8.4 | 11.5 | 1 452 | 1 259 | 15.3 |
| Bankruptcies | 277 | 347 | 278 | -20.2 | -0.4 | 1 239 | 1 103 | 12.3 |
| Proposals | 73 | 35 | 36 | 108.6 | 102.8 | 213 | 156 | 36.5 |
| Estrie | 320 | 419 | 353 | -23.6 | -9.3 | 1 477 | 1 271 | 16.2 |
| Bankruptcies | 267 | 389 | 329 | -31.4 | -18.8 | 1 331 | 1 150 | 15.7 |
| Proposals | 53 | 30 | 24 | 76.7 | 120.8 | 146 | 121 | 20.7 |
| Centre-du-Québec | 294 | 300 | 250 | -2.0 | 17.6 | 1 240 | 875 | 41.7 |
| Bankruptcies | 232 | 250 | 207 | -7.2 | 12.1 | 1 045 | 744 | 40.5 |
| Proposals | 62 | 50 | 43 | 24.0 | 44.2 | 195 | 131 | 48.9 |
| Montérégie | 1 743 | 1 899 | 1 603 | -8.2 | 8.7 | 7 395 | 6 034 | 22.6 |
| Bankruptcies | 1 288 | 1 597 | 1 340 | -19.3 | -3.9 | 6 019 | 4 950 | 21.6 |
